<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Excel Spreadsheet Templates for Small and Medium Businesses</title>
	<atom:link href="http://blog.expressocorp.com/2008/06/25/free-excel-spreadsheet-templates-for-small-and-medium-businesses/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.expressocorp.com/2008/06/25/free-excel-spreadsheet-templates-for-small-and-medium-businesses/</link>
	<description>The official blog of eXpresso Corp - The best way to share Excel® spreadsheets.</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:07:28 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: H L Taylor</title>
		<link>http://blog.expressocorp.com/2008/06/25/free-excel-spreadsheet-templates-for-small-and-medium-businesses/comment-page-2/#comment-738</link>
		<dc:creator>H L Taylor</dc:creator>
		<pubDate>Sat, 12 Jun 2010 14:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expressocorp.com/2008/06/25/free-excel-spreadsheet-templates-for-small-and-medium-businesses/#comment-738</guid>
		<description>Hello. I am interested in your Excel Template Package. Could you send it to me please?
Thank qoooooz</description>
		<content:encoded><![CDATA[<p>Hello. I am interested in your Excel Template Package. Could you send it to me please?<br />
Thank qoooooz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAM MONGIA</title>
		<link>http://blog.expressocorp.com/2008/06/25/free-excel-spreadsheet-templates-for-small-and-medium-businesses/comment-page-2/#comment-737</link>
		<dc:creator>SAM MONGIA</dc:creator>
		<pubDate>Tue, 08 Jun 2010 06:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expressocorp.com/2008/06/25/free-excel-spreadsheet-templates-for-small-and-medium-businesses/#comment-737</guid>
		<description>HEY
LOOKS GREAT. I NEED THE CASH FLOW PLANNING TEMPLATE.
IT WOULD BE GREAT HELP IF YOU&#039;D MAIL IT TO ME.
THANKS A LOT
SAM</description>
		<content:encoded><![CDATA[<p>HEY<br />
LOOKS GREAT. I NEED THE CASH FLOW PLANNING TEMPLATE.<br />
IT WOULD BE GREAT HELP IF YOU&#8217;D MAIL IT TO ME.<br />
THANKS A LOT<br />
SAM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Moore</title>
		<link>http://blog.expressocorp.com/2008/06/25/free-excel-spreadsheet-templates-for-small-and-medium-businesses/comment-page-2/#comment-736</link>
		<dc:creator>Karen Moore</dc:creator>
		<pubDate>Sat, 08 May 2010 15:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expressocorp.com/2008/06/25/free-excel-spreadsheet-templates-for-small-and-medium-businesses/#comment-736</guid>
		<description>Please send your free Excel Template Package
Many Thanks
Karen</description>
		<content:encoded><![CDATA[<p>Please send your free Excel Template Package<br />
Many Thanks<br />
Karen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maksat M</title>
		<link>http://blog.expressocorp.com/2008/06/25/free-excel-spreadsheet-templates-for-small-and-medium-businesses/comment-page-2/#comment-735</link>
		<dc:creator>Maksat M</dc:creator>
		<pubDate>Thu, 25 Mar 2010 08:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expressocorp.com/2008/06/25/free-excel-spreadsheet-templates-for-small-and-medium-businesses/#comment-735</guid>
		<description>Hello Mr. Newman. I&#039;m interested in financial statements in Excel. Would you please send the Excel Templates as noted below:


*1. Balance Sheet Projected
 2. Cash Flow – 5 months
 3. Financial History &amp; Ratios
 4. Profit Projections – 3 years
 5. Sales Forecast – 1 yr.
 6. Start up Expenses
 7. Income Statement projected - 5 years

*1. NPV, IRR, Payback period

10x</description>
		<content:encoded><![CDATA[<p>Hello Mr. Newman. I&#8217;m interested in financial statements in Excel. Would you please send the Excel Templates as noted below:</p>
<p>*1. Balance Sheet Projected<br />
 2. Cash Flow – 5 months<br />
 3. Financial History &amp; Ratios<br />
 4. Profit Projections – 3 years<br />
 5. Sales Forecast – 1 yr.<br />
 6. Start up Expenses<br />
 7. Income Statement projected &#8211; 5 years</p>
<p>*1. NPV, IRR, Payback period</p>
<p>10x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C Slingerland</title>
		<link>http://blog.expressocorp.com/2008/06/25/free-excel-spreadsheet-templates-for-small-and-medium-businesses/comment-page-2/#comment-734</link>
		<dc:creator>C Slingerland</dc:creator>
		<pubDate>Tue, 23 Mar 2010 17:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expressocorp.com/2008/06/25/free-excel-spreadsheet-templates-for-small-and-medium-businesses/#comment-734</guid>
		<description>Hi, can I get your free excel template package, please?</description>
		<content:encoded><![CDATA[<p>Hi, can I get your free excel template package, please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Spence</title>
		<link>http://blog.expressocorp.com/2008/06/25/free-excel-spreadsheet-templates-for-small-and-medium-businesses/comment-page-2/#comment-733</link>
		<dc:creator>D. Spence</dc:creator>
		<pubDate>Tue, 09 Mar 2010 05:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expressocorp.com/2008/06/25/free-excel-spreadsheet-templates-for-small-and-medium-businesses/#comment-733</guid>
		<description>I too would like to try out your spreadsheet templates.

Look forward to using them in my next venture.

Thx
D.</description>
		<content:encoded><![CDATA[<p>I too would like to try out your spreadsheet templates.</p>
<p>Look forward to using them in my next venture.</p>
<p>Thx<br />
D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennita V</title>
		<link>http://blog.expressocorp.com/2008/06/25/free-excel-spreadsheet-templates-for-small-and-medium-businesses/comment-page-2/#comment-728</link>
		<dc:creator>Dennita V</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expressocorp.com/2008/06/25/free-excel-spreadsheet-templates-for-small-and-medium-businesses/#comment-728</guid>
		<description>Can you please email the Excel Template as noted below?

•Balance Sheet, Projected
•Cash Flow, 12 Months
•Financial History and Ratios
•Profit Projection, 3 Year
•Sales Forecast, 1 Year
•Start-up Expenses

Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Can you please email the Excel Template as noted below?</p>
<p>•Balance Sheet, Projected<br />
•Cash Flow, 12 Months<br />
•Financial History and Ratios<br />
•Profit Projection, 3 Year<br />
•Sales Forecast, 1 Year<br />
•Start-up Expenses</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sukanta</title>
		<link>http://blog.expressocorp.com/2008/06/25/free-excel-spreadsheet-templates-for-small-and-medium-businesses/comment-page-2/#comment-726</link>
		<dc:creator>Sukanta</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expressocorp.com/2008/06/25/free-excel-spreadsheet-templates-for-small-and-medium-businesses/#comment-726</guid>
		<description>Would you please send the Excel Templates as noted below:
1. Balance Sheet 
2. P &amp; L Account 
3. Cash Flow Statement
4. Fund Flow Statement
5. Budgeting
6. Forecasting</description>
		<content:encoded><![CDATA[<p>Would you please send the Excel Templates as noted below:<br />
1. Balance Sheet<br />
2. P &amp; L Account<br />
3. Cash Flow Statement<br />
4. Fund Flow Statement<br />
5. Budgeting<br />
6. Forecasting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ingrid Janse</title>
		<link>http://blog.expressocorp.com/2008/06/25/free-excel-spreadsheet-templates-for-small-and-medium-businesses/comment-page-2/#comment-725</link>
		<dc:creator>Ingrid Janse</dc:creator>
		<pubDate>Sat, 06 Feb 2010 05:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expressocorp.com/2008/06/25/free-excel-spreadsheet-templates-for-small-and-medium-businesses/#comment-725</guid>
		<description>Hello Mr. Newman –

We are a start-up company and would greatly appreciate your sending us your FREE EXCEL spreadsheets as follows:

1. Balance Sheet Projected
2. Cash Flow – 12 months
3. Financial History &amp; Ratios
4. Profit Projections – 3 years
5. Sales Forecast – 1 yr.
6. Start up Expenses

Kindly,
Ingrid Janse
eDao, Inc.</description>
		<content:encoded><![CDATA[<p>Hello Mr. Newman –</p>
<p>We are a start-up company and would greatly appreciate your sending us your FREE EXCEL spreadsheets as follows:</p>
<p>1. Balance Sheet Projected<br />
2. Cash Flow – 12 months<br />
3. Financial History &amp; Ratios<br />
4. Profit Projections – 3 years<br />
5. Sales Forecast – 1 yr.<br />
6. Start up Expenses</p>
<p>Kindly,<br />
Ingrid Janse<br />
eDao, Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dt TRE</title>
		<link>http://blog.expressocorp.com/2008/06/25/free-excel-spreadsheet-templates-for-small-and-medium-businesses/comment-page-2/#comment-724</link>
		<dc:creator>Dt TRE</dc:creator>
		<pubDate>Sat, 06 Feb 2010 03:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expressocorp.com/2008/06/25/free-excel-spreadsheet-templates-for-small-and-medium-businesses/#comment-724</guid>
		<description>I would be very pleased to receive from you all the spread sheets required for small and medium businesses.
Thanks for your offer.</description>
		<content:encoded><![CDATA[<p>I would be very pleased to receive from you all the spread sheets required for small and medium businesses.<br />
Thanks for your offer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
