<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 120% of Excel or Don’t Bother</title>
	<atom:link href="http://blog.expressocorp.com/2009/05/11/120-of-excel-or-don%e2%80%99t-bother/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.expressocorp.com/2009/05/11/120-of-excel-or-don%e2%80%99t-bother/</link>
	<description>The official blog of eXpresso Corp - The best way to share Excel® spreadsheets.</description>
	<lastBuildDate>Tue, 09 Mar 2010 05:00:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dixie Folzenlogen</title>
		<link>http://blog.expressocorp.com/2009/05/11/120-of-excel-or-don%e2%80%99t-bother/comment-page-1/#comment-732</link>
		<dc:creator>Dixie Folzenlogen</dc:creator>
		<pubDate>Wed, 03 Mar 2010 10:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expressocorp.com/2009/05/11/120-of-excel-or-don%e2%80%99t-bother/#comment-732</guid>
		<description>While we LOVE the concept of eXpresso and online spreadsheet collaboration, we find that we continue to lose data in eXpresso.  It seems to work fine if only one person is using eXpresso but that defeats its purpose.</description>
		<content:encoded><![CDATA[<p>While we LOVE the concept of eXpresso and online spreadsheet collaboration, we find that we continue to lose data in eXpresso.  It seems to work fine if only one person is using eXpresso but that defeats its purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Microsoft Will Try to Kiss You in 2010 &#124; Columns and Rows by eXpresso</title>
		<link>http://blog.expressocorp.com/2009/05/11/120-of-excel-or-don%e2%80%99t-bother/comment-page-1/#comment-699</link>
		<dc:creator>How Microsoft Will Try to Kiss You in 2010 &#124; Columns and Rows by eXpresso</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expressocorp.com/2009/05/11/120-of-excel-or-don%e2%80%99t-bother/#comment-699</guid>
		<description>[...] We have learned that users want 120% of Office. In other words, people want more than what they are getting today. It&#8217;s not just about [...]</description>
		<content:encoded><![CDATA[<p>[...] We have learned that users want 120% of Office. In other words, people want more than what they are getting today. It&#8217;s not just about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lindeskog</title>
		<link>http://blog.expressocorp.com/2009/05/11/120-of-excel-or-don%e2%80%99t-bother/comment-page-1/#comment-633</link>
		<dc:creator>Martin Lindeskog</dc:creator>
		<pubDate>Mon, 15 Jun 2009 18:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expressocorp.com/2009/05/11/120-of-excel-or-don%e2%80%99t-bother/#comment-633</guid>
		<description>Amber,

Thanks for the information! I will check it out.</description>
		<content:encoded><![CDATA[<p>Amber,</p>
<p>Thanks for the information! I will check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber</title>
		<link>http://blog.expressocorp.com/2009/05/11/120-of-excel-or-don%e2%80%99t-bother/comment-page-1/#comment-632</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Mon, 15 Jun 2009 18:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expressocorp.com/2009/05/11/120-of-excel-or-don%e2%80%99t-bother/#comment-632</guid>
		<description>Martin,

Glad you asked!  Just go to https://my.expressofiles.com and click on &quot;Register for Free.&quot;  You&#039;ll be able to start a 14 day free trial and work with all of eXpresso&#039;s features.  There is no credit card required to get started, so have fun and let me know if you have any questions.

Amber</description>
		<content:encoded><![CDATA[<p>Martin,</p>
<p>Glad you asked!  Just go to <a href="https://my.expressofiles.com" rel="nofollow">https://my.expressofiles.com</a> and click on &#8220;Register for Free.&#8221;  You&#8217;ll be able to start a 14 day free trial and work with all of eXpresso&#8217;s features.  There is no credit card required to get started, so have fun and let me know if you have any questions.</p>
<p>Amber</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lindeskog</title>
		<link>http://blog.expressocorp.com/2009/05/11/120-of-excel-or-don%e2%80%99t-bother/comment-page-1/#comment-630</link>
		<dc:creator>Martin Lindeskog</dc:creator>
		<pubDate>Mon, 15 Jun 2009 18:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expressocorp.com/2009/05/11/120-of-excel-or-don%e2%80%99t-bother/#comment-630</guid>
		<description>Amber,

Thanks for your explanation. So, how could I try it out?</description>
		<content:encoded><![CDATA[<p>Amber,</p>
<p>Thanks for your explanation. So, how could I try it out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Release: Full Microsoft® Excel® Online &#124; Columns and Rows by eXpresso</title>
		<link>http://blog.expressocorp.com/2009/05/11/120-of-excel-or-don%e2%80%99t-bother/comment-page-1/#comment-624</link>
		<dc:creator>New Release: Full Microsoft® Excel® Online &#124; Columns and Rows by eXpresso</dc:creator>
		<pubDate>Mon, 08 Jun 2009 14:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expressocorp.com/2009/05/11/120-of-excel-or-don%e2%80%99t-bother/#comment-624</guid>
		<description>[...] this release, you will be able to take full advantage of Excel&#8217;s features online. You will be able to work with all spreadsheet elements, including: charts, images, macros, and [...]</description>
		<content:encoded><![CDATA[<p>[...] this release, you will be able to take full advantage of Excel&#8217;s features online. You will be able to work with all spreadsheet elements, including: charts, images, macros, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber</title>
		<link>http://blog.expressocorp.com/2009/05/11/120-of-excel-or-don%e2%80%99t-bother/comment-page-1/#comment-620</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Mon, 01 Jun 2009 14:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expressocorp.com/2009/05/11/120-of-excel-or-don%e2%80%99t-bother/#comment-620</guid>
		<description>Martin,

Thanks for your questions.  eXpresso is designed for file owners to invite and work with specific people within our application, not so much for public distribution of files or for website development.  (There are several other ways to do this.)  However, within the eXpresso application the graphical profile of spreadsheet will certainly be maintained.

We are very excited to announce that the new release will be available on June 8.  I hope you will give it a try.

Amber</description>
		<content:encoded><![CDATA[<p>Martin,</p>
<p>Thanks for your questions.  eXpresso is designed for file owners to invite and work with specific people within our application, not so much for public distribution of files or for website development.  (There are several other ways to do this.)  However, within the eXpresso application the graphical profile of spreadsheet will certainly be maintained.</p>
<p>We are very excited to announce that the new release will be available on June 8.  I hope you will give it a try.</p>
<p>Amber</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lindeskog</title>
		<link>http://blog.expressocorp.com/2009/05/11/120-of-excel-or-don%e2%80%99t-bother/comment-page-1/#comment-618</link>
		<dc:creator>Martin Lindeskog</dc:creator>
		<pubDate>Mon, 01 Jun 2009 09:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expressocorp.com/2009/05/11/120-of-excel-or-don%e2%80%99t-bother/#comment-618</guid>
		<description>Amber,

Could you use this Web 2.0 collaboration on a website and embed a chart and spreadsheet document? Will the graphical profile (logotype and colors) be intact?

When will it be ready to use? I am interested to test it out.</description>
		<content:encoded><![CDATA[<p>Amber,</p>
<p>Could you use this Web 2.0 collaboration on a website and embed a chart and spreadsheet document? Will the graphical profile (logotype and colors) be intact?</p>
<p>When will it be ready to use? I am interested to test it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reto</title>
		<link>http://blog.expressocorp.com/2009/05/11/120-of-excel-or-don%e2%80%99t-bother/comment-page-1/#comment-606</link>
		<dc:creator>Reto</dc:creator>
		<pubDate>Fri, 15 May 2009 13:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expressocorp.com/2009/05/11/120-of-excel-or-don%e2%80%99t-bother/#comment-606</guid>
		<description>Hi Amber,

Excited to hear that. For when is the release planned to be?

Reto</description>
		<content:encoded><![CDATA[<p>Hi Amber,</p>
<p>Excited to hear that. For when is the release planned to be?</p>
<p>Reto</p>
]]></content:encoded>
	</item>
</channel>
</rss>
